Product Details:
Power | Up to 30 HP |
Inlet Size | min 25mm |
Power Source | Electric |
Outlet Size | max 150 mm |
Power Rating | up 30 HP |
Capacity | up to 100 m3/hr |
Brand | Kirloskar,Crompton,others |
Motor Phase | Single & Three |
Product Details:
Power Source | AC Powered |
Phase | 1 Phase. 3 Phase |
Motor Horsepower | 0.5 to 15 HP |
Brand | Rotodel,Rotofluid |
Motor Speed | 1500, 1000 & other |
Discharge | 16-500 LPM |
Product Details:
Brand | Crompton, Kirloskar |
Usage/Application | Industrial , Agriculture |
Type | Openwell |
Motor Horsepower | 0.5 - 30 HP |
Motor Phase | Three Phase, Single Phase |
Power Source | Electric |
Maximum Head | 15 to 50 m |
Maximum Discharge Flow | up 5000 LPM |
Product Details:
Brand | Kirloskar, Crompton, Others |
Motor Horsepower | 5 - 20 HP |
Motor Phase | Three Phase |
Power Source | Electric |
Temperature | 110 deg C |
Capacity | up to 650 m3 /hr |
Product Details:
Usage/Application | Industrial |
Brand | Groz, other |
Fuel Type | Diesel |
Voltage | 220V |
Max Flow Rate | 52 LPM |
Rotary Speed | 2800 |
Power | 0.5 HP |
Weight | 10 KG approx |
Frequency | 50 Hz |
Power Source | Electric |
Our firm is a leading name, involved in providing a comprehensive series of Fuel Transfer Pump.
Product Details:
Brand | Alfa, Taha, others |
Material | PP, PVDF |
Temperature (Degree Celsius) | 200 deg C |
Motor Power | 1 HP to 10 HP |
Voltage (Volt) | 220 V, 415V |
Driven Type | Motor driven |
I Deal In | New Only |
Phase | 1 Phase , 3 Phase |
These pumps offer the best pumping solution for transferring the chemicals. To ensure the excellent withstand capability against corrosive chemicals, high quality PP (polypropylene) material is used, sharing greatest resistance against all types of corrosive liquids and hence outperforms even under the corrosive liquids as well as slurries and hence this chemical process pump has also gained recognition as the polypropylene.
Product Details:
Brand | Crompton |
Motor Horsepower | 0.5 HP, 1 HP |
Product Type | New |
Power Source | Electric |
Cooling Method | Air Cooled |
Voltage | 220 V |
Product Details:
Brand | ALFA,Taha,Others |
Head | up to 90 mtr |
Capacity | Up to 250 m3/hr |
Temperature | 120 Degree C & above |
Motor Power | 0.5 HP-10 HP |
Voltage | 220/415 V |
Motor Phase Type | 1 phase/ 3 phase |
Condition | New |
Material | PP,PVDF |
Power Source | Electric |
Pump capacity: | up to 280 m³/h |
Total differential head: | up to 60 m |
Operating temperature [t]: | up to 80 °C |
Product Details:
Power Source | AC Powered |
Max Flow Rate | 500 LPM |
Phase | 1 phase,3 phase |
Brand | Rotodel,Rotofluid |
Material | Stainless Steel, Cast Iron |
Surface Finish | Color Coated |
Max Operating Temperature | High |
Motor Power | 0.5 HP to 15 HP |
Product Details:
Material | SS |
Brand | Kirloskar |
Stages | Single Stage |
Motor Phase | Three Phase |
Material of Construction | Stainless steel |
Motor Horsepower | 0.5 HP-10 HP |
Type of end use | Industrial |
Warranty | 12 months |
Power Source | Electric |
Cooling Method | Air Cooled |
Phase | 1 Phase/ 3 Phase |
Maximum Discharge Flow (in LPM) | 35-1065 LPM |
Max Head | 46 mtr |
Design Features:
Stainless steel pump body, AISI 304 shaft, Stainless steel impeller, Insulation class: F, Protection class: IP X4, Built-in thermal protector, Single phase/Three phase,
Material of Construction:
Stainless steel pump body, AISI 304 shaft, Stainless steel impeller
Applications:
Pipeline support, Garden watering, Industrial & Mining, Household, HVAC application, Centralized heating circulation, Poultry,Dairy & Green house farming
Product Details:
Brand | Kirloskar,Taha,Leo,crompton,others |
Head | high head |
Model | bare pump & coupled pump set with motor |
Usage/Application | Ideally suitable for mild chemical transfer from underground to overhead tank,unloading from tanker |
Frequency | 50 Hz |
Power Source | Electric |
Motor Horsepower | 0.5- 10 HP |
Maximum Discharge Flow | 54 LPM |
Material | Stainless Steel |
Product Details:
Head | up to 60 mt |
Motor Horsepower | 5 - 27 HP |
Power Source | Electric |
Motor Phase | Three Phase |
Capacity | up to 40 M3/Hr |
Product Details:
Brand | Crompton, Kirloskar, KSB |
Motor Phase | Three Phase |
Material | CI, SS |
Head | Up to 150 m |
Power Source | Electric |
Capacity | Up to 2200 m3/hr |
Temperature | 350 deg C |
Horse Power | 1 to 20 |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of End Suction Pump.
Product Details:
Head | 4-23.5 MTR |
Max Flow Rate | 3360 LPM |
Motor Phase | Single Phase, Three Phase |
Brand | Kirloskar,Crompton,Others |
Power Source | AC Powered |
Capacity | 60-3360 LPM |
Product Details:
Power | 1.5-75 kW |
Motor Phase | Three Phase |
Usage/Application | Industrial |
Head | Upto 150 Mtr |
Temperature (deg. Celsius) | -10 to 200 degree Celsius |
Material | Cast Iron |
Capacity | 100 m3/h |
Product Details:
Number of Stages | Double Stage |
Material | Cast Iron |
Voltage (Volt) | 230 V AC |
Frequency (Hertz) | 50 Hz |
Phase | Single Phase |
Max Pressure | 22 Kpa |