Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.5 to 540 HP |
Speed | 1440,2900,960,750 |
Voltage | 415 |
IP Rating | IP55, IP65 |
Mounting | Foot,Flange,Foot cum flange,Face mounting |
Frame Size | 71 to 355 |
No Of Phase | Three Phase |
No Of Poles | 2, 4, 6, 8 |
Type | Low Voltage |
Frequency | 50 Hz,60 Hz |
Insulation Class | Class F,Class H |
Warranty In Months | 12 months |
Energy Efficiency Grade | IE2,IE3 |
Motor Type | TEFC SQ cage |
Position Of Terminal Box | On top,RHS |
Energy Efficient Totally Enclosed Fan Cooled (TEFC) Squirrel Cage Induction Motors (IE2 )(Enclosure confirming to protection IP55) Horizontal Foot Mounted Induction Motors, continuously rated suitablefor operation on 415V+/-10%, 50Hz+/-5%, A.C. supply with class 'F' insulation for 50 Deg C ambient temperatureand altitude less than 1000M above MSL and confirming to IEC:60034-1 & IS 12615:2018.