Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Insulation Class | Class F |
Material | Cast Iron |
Product Details:
Power | 1.1 KW |
Horsepower | 1.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Flange |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Insulation Class | Class F |
Ambient Temperature | 50 Degree C |
Product Details:
Power | 0.25-500 HP |
No of Phase | Single Phase, Three Phase |
Type of Motor | AC, DC |
Mounting Type | Flange Mount, Foot Cum Flange Mount, Foot Mount |
Type | Low Voltage |
No of Poles | 2, 4, 6, 8 Poles |
Product Details:
Warranty Period | 1 Year |
IP Rating | IP55, IP65 |
Brand | Crompton |
Rated Power | 0.25 to 1000 HP |
No Of Phase | Single Phase, 3 Phase |
No Of Poles | 2, 4, 6, 8, 10 |
Voltage | 220V,415V |
Speed | 3000, 1500, 1000, 750 |
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Brand | Bharat Bijlee, Crompton, ABB,SIEMENS |
Phase | 3 Phase |
Speed | 1440 RPM,960 RPM |
Mounting | Foot,Flange,Foot cum flange |
No Of Poles | 4 Pole,6 Pole |
Voltage | 415V |
Power | 0.5 HP to 15 HP |
Uses | Industrial |
To accomplish high level of customer trust, we are keenly involved in offering a broad range of Brake Motors.
Product Details:
Number Of Poles | 4 |
Frequency | 50 Hz |
Type of Motor | AC |
Rated Power | 10 HP |
Speed | 1500 rpm |
Voltage | 415 V |
Phase | Three Phase |
Mounting Type | Foot |
Product Details:
Power | 5-10 hp |
No Load Speed | 600-1000 RPM |
No of Poles | 3 |
Phase | Three Phase |
Mounting Type | Flange Mount |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Product Details:
Power | 15 KW |
Horsepower | 20 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 0.75 KW |
Horsepower | 1 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Product Details:
Power | 1.1 KW |
Horsepower | 1.5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP23 |
Product Details:
Brand | Crompton Greaves |
Phase | Three Phase |
Frequency | 50 Hz |
Frame | BBL |
Range | 0.37 kW to 325 kW |
Pole | 2,4,6,8 |
Mounting | Foot,Flange,Foot cum flange,Face |
Product Details:
Brand | ABB |
Voltage | 220V,415V |
Power | 0.25-10 HP |
Phase | 1 Phase, 3 Phase |
Warranty | 1 year |
Number Of Poles | 4, 2 |
Frame Size | 63 to 132 |
Duty | S1 |
Material | Aluminum, CI |
Product Details:
Brand | Marathon, Crompton |
Speed | 960, 750, 600 |
Voltage | 415 |
IP Rating | IP55 |
No of Phase | Three Phase |
Mounting | Foot |
Frame Size | 112-315 |
No of Poles | 6, 8, 10 |
Power | 0.75 to 500 KW |
Product Details:
Power | 5.5 KW |
Horsepower | 7.5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Product Details:
Power | 7.5 KW |
Horsepower | 10 HP |
Speed | 1000 rpm |
Phase | Three Phase |
No. of Poles | 6 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |
Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Voltage | 415 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Efficiency | IE2 |
IP Rating | IP55 |
Ambient Temperature | 50 degree C |